Mercedes-Benz EQE private lease
All Mercedes-Benz EQE variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 300 · 2025 | 89 kWh | 664 km | 265 | RWD | — |
| 300 · 2024 | 89 kWh | 651 km | 245 | RWD | — |
| 300 · 2023 | 89 kWh | 621 km | 245 | RWD | — |
| 300 · 2022 | 98 kWh | 639 km | 245 | RWD | — |
| 350 · 2023 | 89 kWh | 621 km | 292 | RWD | — |
| 350 · 2022 | 89 kWh | 639 km | 292 | RWD | — |
| 350 4MATIC · 2025 | 90.6 kWh | 625 km | 320 | AWD | — |
| 350 4MATIC · 2024 | 90.6 kWh | 627 km | 292 | AWD | — |
| 350 4MATIC · 2023 | 89 kWh | 614 km | 292 | AWD | — |
| 350 4MATIC · 2022 | 90.6 kWh | 597 km | 292 | AWD | — |
| 350+ · 2026 | 90.6 kWh | 688 km | 292 | RWD | — |
| 350+ · 2025 | 96 kWh | 691 km | 320 | RWD | — |
| 350+ · 2024 | 96 kWh | 693 km | 292 | RWD | — |
| 350+ · 2023 | 90.6 kWh | 671 km | 292 | RWD | — |
| 350+ · 2022 | 90.6 kWh | 660 km | 292 | RWD | — |
| 350+ AMG Edition · 2026 | 90.6 kWh | 688 km | 292 | AWD | — |
| 500 4MATIC · 2025 | 90.6 kWh | 622 km | 449 | AWD | — |
| 500 4MATIC · 2024 | 90.6 kWh | 623 km | 408 | AWD | — |
| 500 4MATIC · 2023 | 90.6 kWh | 620 km | 408 | AWD | — |
| 500 4MATIC · 2022 | 90.6 kWh | 505 km | 408 | AWD | — |
| AMG 43 4MATIC · 2024 | 90.6 kWh | 506 km | 476 | AWD | — |
| AMG 43 4MATIC · 2022 | 90.6 kWh | 534 km | 476 | AWD | — |
| AMG 53 4MATIC+ · 2025 | 90.6 kWh | 502 km | 687 | AWD | — |
| AMG 53 4MATIC+ · 2024 | 90.6 kWh | 504 km | 625 | AWD | — |
| AMG 53 4MATIC+ · 2022 | 90.6 kWh | 526 km | 625 | AWD | — |
Frequently asked questions about the Mercedes-Benz EQE
The following Mercedes-Benz EQE variants are currently available on the Danish private-lease market: 300, 350, 350 4MATIC, 350+, 350+ AMG Edition, 500 4MATIC, AMG 43 4MATIC, AMG 53 4MATIC+.