EN

Mercedes-Benz EQE private lease

All Mercedes-Benz EQE variants

VariantBatteryRangeHPDriveOffers
300 · 202589 kWh664 km265RWD
300 · 202489 kWh651 km245RWD
300 · 202389 kWh621 km245RWD
300 · 202298 kWh639 km245RWD
350 · 202389 kWh621 km292RWD
350 · 202289 kWh639 km292RWD
350 4MATIC · 202590.6 kWh625 km320AWD
350 4MATIC · 202490.6 kWh627 km292AWD
350 4MATIC · 202389 kWh614 km292AWD
350 4MATIC · 202290.6 kWh597 km292AWD
350+ · 202690.6 kWh688 km292RWD
350+ · 202596 kWh691 km320RWD
350+ · 202496 kWh693 km292RWD
350+ · 202390.6 kWh671 km292RWD
350+ · 202290.6 kWh660 km292RWD
350+ AMG Edition · 202690.6 kWh688 km292AWD
500 4MATIC · 202590.6 kWh622 km449AWD
500 4MATIC · 202490.6 kWh623 km408AWD
500 4MATIC · 202390.6 kWh620 km408AWD
500 4MATIC · 202290.6 kWh505 km408AWD
AMG 43 4MATIC · 202490.6 kWh506 km476AWD
AMG 43 4MATIC · 202290.6 kWh534 km476AWD
AMG 53 4MATIC+ · 202590.6 kWh502 km687AWD
AMG 53 4MATIC+ · 202490.6 kWh504 km625AWD
AMG 53 4MATIC+ · 202290.6 kWh526 km625AWD

Frequently asked questions about the Mercedes-Benz EQE

The following Mercedes-Benz EQE variants are currently available on the Danish private-lease market: 300, 350, 350 4MATIC, 350+, 350+ AMG Edition, 500 4MATIC, AMG 43 4MATIC, AMG 53 4MATIC+.

We use cookies to improve functionality, analyze traffic, and support marketing. You can accept or reject optional categories.