Volkswagen ID.4 private lease
Current Volkswagen ID.4 offers
All Volkswagen ID.4 variants
| Variant | Battery | Range | HP | Drive | Offers |
|---|---|---|---|---|---|
| 1st · 2020 | 77 kWh | 501 km | 204 | RWD | — |
| 79 kWh RWD · 2026 | 79 kWh | 558 km | 286 | RWD | 12 offers |
| GTX · 2025 | 79 kWh | 529 km | 340 | AWD | — |
| GTX · 2023 | 77 kWh | 518 km | 340 | AWD | — |
| GTX · 2022 | 77 kWh | 509 km | 299 | AWD | — |
| GTX · 2021 | 77 kWh | 488 km | 299 | AWD | — |
| GTX 4MOTION · 2026 | 79 kWh | 518 km | 340 | AWD | 2 offers |
| Pro · 2025 | 77 kWh | 572 km | 286 | RWD | — |
| Pro · 2023 | 77 kWh | 574 km | 286 | RWD | — |
| Pro · 2022 | 82 kWh | 533 km | 174 | RWD | — |
| Pro 4MOTION · 2025 | 77 kWh | 536 km | 286 | AWD | — |
| Pro 4MOTION · 2023 | 77 kWh | 531 km | 286 | AWD | — |
| Pro 4MOTION · 2022 | 77 kWh | 517 km | 265 | AWD | — |
| Pro Performance · 2021 | 82 kWh | 537 km | 204 | RWD | — |
| Pure · 2026 | 58 kWh | 431 km | 190 | RWD | — |
| Pure · 2024 | 52 kWh | 363 km | 282 | RWD | — |
| Pure · 2021 | 52 kWh | 361 km | 148 | RWD | — |
| Pure Performance · 2021 | 52 kWh | 361 km | 170 | RWD | — |
| Style · 2026 | 77 kWh | 546 km | 299 | AWD | — |
Frequently asked questions about the Volkswagen ID.4
The cheapest current Volkswagen ID.4 offer starts from 3.295 DKK/mo. The final price depends on variant, contract length and annual mileage — compare the current offers above.
The following Volkswagen ID.4 variants are currently available on the Danish private-lease market: 1st, 79 kWh RWD, GTX, GTX 4MOTION, Pro, Pro 4MOTION, Pro Performance, Pure, Pure Performance, Style.
There are currently 14 active Volkswagen ID.4 private-lease offers on EVL. We refresh the catalogue multiple times per week directly from the leasing companies' own channels.